| |||
|
![]() |
|
| Price: | $975,000 |
| 2015 Taxes: | $11,283 |
| Lot Size: | 60 x 100 |
| Location: | Seaside Park, NJ |
| Type: | Single Family |
| Square Ft: | Est. 2,158 |
| Bedrooms: | 5 |
| Baths: | 3 1/2 |
| HVAC: | 2 Zoned AC; Central Air; Forced Hot Air; HWBB |
| Garage: | Yes, two-car |
| Parking: | Yes, garage & driveway |
| Basement: | Yes |
| Pool: | Yes, in-ground |
Descriptive Info
|
![]() |